Reports & Analytics
Build custom reports, track trend lines, and export insights for stakeholders.
Vs previous period
Trend Chart
Key InsightBest performing screen: Flinders St Station ($0.21 CPP)
Key InsightPeak presence hour: 5-6 PM weekdays
Key InsightVerification rate improved 2.1% this period
Key InsightTuesday is your highest-traffic day
By Screen
| Screen | CPP | Presences |
|---|---|---|
| Flinders St Station | $0.21 | 6,905 |
| Federation Square | $0.22 | 7,280 |
| Bourke St Mall | $0.24 | 6,420 |
| Melbourne Central | $0.23 | 5,903 |
| Southbank Promenade | $0.24 | 4,872 |
By Day of Week
| Day | Presences | CPP |
|---|---|---|
| Tuesday | 8,120 | $0.22 |
| Friday | 7,840 | $0.23 |
| Thursday | 6,940 | $0.24 |
| Wednesday | 6,420 | $0.24 |
| Monday | 6,180 | $0.25 |
By Hour
| Hour | Presences | CPP |
|---|---|---|
| 5-6 PM | 2,420 | $0.21 |
| 12-1 PM | 2,180 | $0.22 |
| 8-9 AM | 1,890 | $0.24 |
| 6-7 PM | 1,760 | $0.23 |
| 7-8 AM | 1,520 | $0.25 |
Export